| Semester | Course fee | Exam Fees | Admission/Other | Alumni Fees | Insurance | Total |
|---|---|---|---|---|---|---|
| DPT-1st | ₹16,700 | ₹1,600 | ₹1,500 | ₹150 | ₹300 | ₹20,250 |
| DPT-2nd | ₹16,700 | ₹1,600 | ₹0 | ₹0 | ₹0 | ₹18,300 |
| DPT-3rd | ₹16,700 | ₹1,600 | ₹0 | ₹0 | ₹0 | ₹18,300 |
| DPT-4th | ₹16,700 | ₹1,200 | ₹0 | ₹0 | ₹0 | ₹17,900 |
| DPT-5th | ₹16,700 | ₹1,200 | ₹0 | ₹0 | ₹0 | ₹17,900 |
| DPT-6th | ₹16,700 | ₹400 | ₹100 | ₹0 | ₹0 | ₹17,200 |
| Semester | Course fee | Exam Fees | Admission/Other | Alumni Fees | Insurance | Total |
|---|---|---|---|---|---|---|
| DPMT-1st | ₹16,700 | ₹1,600 | ₹1,500 | ₹150 | ₹300 | ₹20,250 |
| DPMT-2nd | ₹16,700 | ₹1,600 | ₹0 | ₹0 | ₹0 | ₹18,300 |
| DPMT-3rd | ₹16,700 | ₹1,600 | ₹0 | ₹0 | ₹0 | ₹18,300 |
| DPMT-4th | ₹16,700 | ₹1,400 | ₹0 | ₹0 | ₹0 | ₹18,100 |
| DPMT-5th | ₹16,700 | ₹1,400 | ₹0 | ₹0 | ₹0 | ₹18,100 |
| DPMT-6th | ₹16,700 | ₹400 | ₹100 | ₹0 | ₹0 | ₹17,200 |
| Semester | Course fee | Exam Fees | Admission/Other | Alumni Fees | Insurance | Total |
|---|---|---|---|---|---|---|
| PPT-1st | ₹20,000 | ₹1,800 | ₹1,500 | ₹150 | ₹300 | ₹23,750 |
| PPT-2nd | ₹20,000 | ₹1,600 | ₹0 | ₹0 | ₹0 | ₹21,600 |
| PPT-3rd | ₹20,000 | ₹1,800 | ₹0 | ₹0 | ₹0 | ₹21,800 |
| PPT-4th | ₹20,000 | ₹400 | ₹100 | ₹0 | ₹0 | ₹20,500 |
| Semester | Course fee | Exam Fees | Admission/Other | Alumni Fees | Insurance | Total |
|---|---|---|---|---|---|---|
| PMD-1st | ₹20,000 | ₹1,400 | ₹1,500 | ₹150 | ₹300 | ₹23,350 |
| PMD-2nd | ₹20,000 | ₹1,200 | ₹0 | ₹0 | ₹0 | ₹21,200 |
| PMD-3rd | ₹20,000 | ₹600 | ₹100 | ₹0 | ₹0 | ₹20,700 |
